Home

Youth League

Spring Shoot

July 4 Shoot

Broadhead Shoot

Shoots-2010

Club Championship

W.C.F.A.L 2009

Links

Forms

Wednesday League

Range

Newsletter

 

 

 

WINONA ARCHERS
WEDNESDAY LEAGUE

The Winona Archers summer league runs from April  to the end of July. Two person teams. There are two divisions: Hunter and Target. Teams shoot head to head each Wednesday. This a handicap league so all skill levels have a chance at winning a trophy.
Hunter Division is a 28 target range with maximum distance of 45 yards. There is a 14 target spot half and a 14 target animal half. Four arrows from marked distances at each target. Scoring is 5-4-3 per arrow on spot targets and 5-3-0 on animal targets.
Target Division is the same as Hunter Division with the maximum distances out 60 yards. Long stabilizers are aloud as well as optics on your site.
In August Winona Archers have a Club Championship Shoot Out open to all members. Members compete in their divisions and are classified by there averages during the summer league. Our annual Club Picnic is the same day.

 

Week 1 Scores                  Week 7 Scores

Week 2 Scores                  Week 8 Scores

Week 3 Scores                  Week 9 Scores

Week 4 Scores                  Week 10 Scores

Week 5 Scores                  

Week 6 Scores                

       
       
WINONA ARCHERS WED SCHEDULE 2010
       
  HUNTER    
         
28-Apr 5-May 12-May 19-May  
1-2 1-4 1-6 1-8  
3-4 3-6 3-8 3-10  
5-6 5-8 5-10 5-12  
7-8 7-10 7-12 7-14  
9-10 9-12 9-14 9-16  
11-12 11-14 11-16 11-18  
13-14 13-16 13-18 13-20  
15-16 15-18 15-20 15-22  
17-18 17-20 17-22 17-24  
19-20 19-22 19-24 19-2  
21-22 21-24 21-2 21-4  
23-24 23-2 23-4 23-6  
         
         
26-May 2-Jun 9-Jun 16-Jun  
1-10 1-12 1-3 1-7  
3-12 3-14 5-7 5-11  
5-14 5-16 9-11 9-15  
7-16 7-18 13-15 13-19  
9-18 9-20 17-19 17-23  
11-20 11-22 21-23 21-3  
13-22 13-24 2-4 2-8  
15-24 15-2 6-8 6-12  
17-2 17-4 10-12 10-16  
19-4 19-6 14-16 14-20  
21-6 21-8 18-20 18-24  
23-8 23-10 22-24 22-4  
         
         
23-Jun 7-Jul 14-Jul 21-Jul  
1-11 1-15 1-19 1-23  
5-15 5-19 5-23 5-3  
9-19 9-23 9-3 9-7  
13-23 13-3 13-7 13-11  
17-3 17-7 17-11 17-15  
21-7 21-11 21-15 21-19  
2-12 2-16 2-20 2-24  
6-16 6-20 6-24 6-4  
10-20 10-24 10-4 10-8  
14-24 14-4 14-8 14-12  
18-4 18-8 18-12 18-16  
22-8 22-12 22-16 22-20  
         
  TARGET      
         
28-Apr 5-May 12-May 19-May  
1-5 1-6 1-7 1-8  
2-6 2-7 2-8 2-5  
3-7 3-8 3-5 3-6  
4-8 4-5 4-6 4-7  
26-May 2-Jun 9-Jun 16-Jun  
1-2 1-4 1-3 1-2  
3-4 3-2 2-4 3-4  
5-6 5-8 5-7 5-6  
7-8 7-6 6-8 7-8  
23-Jun 7-Jul 14-Jul 21-Jul  
1-6 1-7 1-8 1-2  
2-7 2-8 2-5 3-4  
3-8 3-5 3-6 5-6  
4-5 4-6 4-7 7-8