Winona Archers July 4th 3D Shoot
We would like to thank everyone for comming out to shoot.
2017 July 4th 3D Shoot Results PDF
WINONA ARCHERS JULY 4TH SHOOT | ||||
Shooters | Score | |||
Cadet | ||||
CORBIN | ANDOW | 520 | ||
CALVIN | DAVIS | 475 | ||
DAMON | WOLFE | 450 | ||
QUINTIN | EHLO | 365 | ||
SOPHIE | EHLO | 315 | ||
MILO | DAVIS | 275 | ||
GRIFFIN | ALBRECHT | |||
COLE | BLOCK | |||
Junior Unlimted | ||||
TYLER | KLEIFGEN | 535 | ||
AUSTIN | WARREN | 415 | ||
JACOB | ISAKSON | 320 | ||
Men's Unlimited | ||||
DUSTIN | BROWN | 560 | ||
DAN | STRASSER | 550 | ||
CURT | MATTHEW | 540 | ||
WILLIIAM | KISSINGER | 530 | ||
CRAIG | MANTHEI | 525 | ||
DARRELL | MOOSE | 525 | ||
BRIAN | BAURES | 525 | ||
CHRIS | MCDONALD | 525 | ||
JORDAN | LISOWSKI | 515 | ||
DAMYON | ANDOW | 515 | ||
QUINTEN | STRAND | 505 | ||
PAUL | DAHLSTROM | 495 | ||
ALAN | POTTER | 485 | ||
DOUG | JOHNSON | 480 | ||
TED | DROGEMULLER | 470 | ||
CHAD | KLEIFGEN | 465 | ||
MIKE | KAMMEL | 455 | ||
CHRIS | PETERSEN | 450 | ||
HUNTER | VAN BEEK | 450 | ||
MATT | VAN BEEK | 450 | ||
ANDY | EHLO | 450 | ||
SCOTT | GUNDERSON | 445 | ||
ADAM | ELLINGHUYSEN | 435 | ||
TIM | DASCHEV | 435 | ||
HAMILTON | PETERSEN | 430 | ||
MARK | FOHRMEN | 425 | ||
MILES | MCDONALD | 425 | ||
SHAWN | MARG | 425 | ||
JED | DAMKE | 420 | ||
MICHAEL | ISAKSON | 420 | ||
SHANE | DAVIS | 415 | ||
CHUCK | PASSOW | 410 | ||
CURT | PASSOW | 405 | ||
MIKE | HALL | 405 | ||
LINCOLN | TIBOR | 400 | ||
TOM | VAN BEEK | 390 | ||
BRANDON | ELLINGHUYSEN | 370 | ||
PAYTON | DZURICK | 350 | ||
DON | SNIDER | 350 | ||
GERALD | HILMANOWSKI | 350 | ||
JOEL | TOMLINSON | 330 | ||
JOE | HALLING | 315 | ||
RICHARD | HALL | 310 | ||
SCOTT | CISZAK | 305 | ||
LEE | DROGEMULLER | 305 | ||
JOE | HEFFNER | 300 | ||
SHANE | ANDRE | 285 | ||
MIKE | MAHER | 270 | ||
RICH | HOLZER | 250 | ||
ANDY | ENZENAUER | 245 | ||
PETER | DROGEMULLER | 240 | ||
TOM | KOSIDOWSKI | |||
TIM | ALBRECHT | |||
RICK | GALEWSKI | |||
JIM | ASHELIN | |||
ERIC | VITSE | |||
TYLER | VITSE | |||
CHRIS | VITSE | |||
RILEY | VITSE | |||
JOE | BRYE | |||
MITCH | BLOCK | |||
BEAU | BLOCK | |||
ROBERT | ZIEMBA | |||
JOHN | ALLERS | |||
DENNIS | ROSSMAN | |||
RUSSELL | BLOCK | |||
MIKE | GUNDERSON | |||
JOE | LAKEY | |||
DOUG | SCHMODE | |||
JIM | KYNE | |||
TERRY | SCHARR | |||
JAY | DEONES | |||
TRAVIS | BUEGE | |||
DAVID | PETERSEN | |||
NATHAN | PETERSEN | |||
JOE | LOSHEK | |||
JOEL | MAXFIELD | |||
RICK | BAUMANN | |||
DAVE | OLSEN | |||
KEVIN | MORK | |||
SCOTT | JEROWSKI | |||
ED | GAPPA | |||
JOE | HERBER | |||
CALEB | SPELTZ | |||
MICHAEL | GORDON | |||
Women's Unlimited | ||||
BECKY | ANDREWS | 535 | ||
JODIE | BROWN | 505 | ||
KARLA | BURRIGHT | 485 | ||
SUZIE | EHLO | 475 | ||
KENNA | HALLIN | 440 | ||
ABI | MANTHEI | 410 | ||
KAYLA | SHERMAN | 370 | ||
BRENDA | TOMLINSON | 340 | ||
ANDREA | TIBOR | 305 | ||
AMBER | HALLIN | 295 | ||
HEATHER | MARG | 270 | ||
BRITTANY | CISZAK | 180 | ||
ASPEN | ANDRE | |||
KAREN | DEONES | |||
Winona Archers
P.O. BOX 351
Fountain City, WI. 54629
For more information please email winonaarchers@gmail.com l